Grappling Industries – Complete Guide & 2023 Events
NOTE: TO JUMP TO 2023 EVENTS CLICK HERE
Background
Grappling Industries is a Brazilian Jiu Jitsu and Submission Grappling tournament that emerged in Quebec, Canada in 2011 under the name Montreal Grappling. The primary motivation behind its establishment was addressing the limited availability of platforms for competitors to test their skills, as Quebec had only one tournament per year. To tackle this issue, the organization introduced Round Robin tournaments, which revolutionized the competition experience by providing participants with multiple guaranteed fights in each division.
Since then, Grappling Industries has experienced remarkable growth, expanding its reach to encompass over 200 events annually across Canada, Australia, the USA, the UK, and Europe. Throughout this journey, the mission has remained steadfast: fostering, inspiring, and maximizing inclusive grappling opportunities for all competitors while providing a platform for their pursuit of greatness.
Ruleset Overview
Round Robin Tournaments:
- Competitors from each division will be randomly pooled with opponents within their division, providing them with the opportunity to have up to 4 matches.
- In divisions with more than 5 competitors, the round robin format will be followed. The top grapplers from the pools will advance to a single-elimination playoff format to determine the winner.
- If a competitor is unable to participate in some matches due to injury, their opponent will be declared the winner.
- In the event that teammates are matched against each other, a winner must be determined.
- Tiebreakers will be resolved using the following algorithm:
- Most Wins
- Most Submissions
- Head-to-Head Match
- Most Points Scored
Absolute Division:
- Absolute Divisions follow a single-elimination format in all Grappling Industries tournaments.
- Gi Absolute Divisions are categorized by belt level and adhere to the respective belt’s ruleset.
- NoGi Absolute Divisions combine skill levels and use Brown/Black rules during matches.
Rankings:
- Medals won in the tournament contribute to individual and team ranking points:
- Gold: 100 points
- Silver: 50 points
- Bronze: 20 points
- Individual and team ranking points are also awarded based on match outcomes:
- Submission win: 10 points
- Points win: 7 points
- Referee Decision or Disqualification win: 5 points
- Individual ranking points are tracked across all Grappling Industries events for the current competition year and are reduced by 50% at the beginning of the next competition year.
- Changes to a competitor’s team will not be made once an event has been completed.
The following is a summary of allowable techniques. For the full rules be sure to visit Grappling Industries Rules.
Upcoming Events 2023
Below are the Grappling Industries events coming up in 2023 – Note the dates are subject to change, for the most up to date event info please visit: https://grapplingindustries.smoothcomp.com/en/federation/23/events/upcoming
Event Name | Location | Date |
---|---|---|
Grappling Industries ORLANDO | Orlando, FL, United States | July 01 |
Grappling Industries AMSTERDAM | Amsterdam, Netherlands | July 02 |
Grappling Industries SALT LAKE CITY | Salt Lake City, Utah, United States | July 08 |
Grappling Industries PHILLY | Philadelphia, Pennsylvania, United States | July 08 |
Grappling Industries CHICAGO | Chicago, Illinois, United States | July 08 |
Grappling Industries BOSTON | Boston, MA, United States | July 15 |
Grappling Industries MADRID | Madrid, Spain | July 15 |
Grappling Industries CHEYENNE | Cheyenne, Wyoming, United States | July 15 |
Grappling Industries WINNIPEG | Winnipeg, Canada | July 15 |
Grappling Industries CINCINNATI | Cincinnati, OH, United States | July 15 |
Grappling Industries DETROIT | Detroit, Michigan, United States | July 22 |
Grappling Industries DUBLIN | Dublin, Ireland | July 22 |
Grappling Industries MELBOURNE | Melbourne, Australia, Australia | July 23 |
Grappling Industries PHOENIX | Phoenix, Arizona, United States | July 23 |
Grappling Industries SYRACUSE | Syracuse, New York, United States | July 23 |
Grappling Industries BIRMINGHAM | Birmingham, United Kingdom | July 29 |
Grappling Industries CHARLOTTE | Charlotte, North Carolina, United States | July 29 |
Grappling Industries BOISE | Boise, Idaho, United States | July 29 |
Grappling Industries AUSTIN | Austin, Texas, United States | September 02 |
Grappling Industries MELBOURNE | Melbourne, Victoria, Australia | September 02 |
Grappling Industries SACRAMENTO | Sacramento, California, United States | September 08 |
Grappling Industries WASHINGTON DC | Washington, D.C., United States | September 09 |
Grappling Industries VANCOUVER | Vancouver, British Columbia, Canada | September 16 |
Grappling Industries PITTSBURGH | Pittsburgh, PA, United States | September 16 |
Grappling Industries PHOENIX | Phoenix, Arizona, United States | September 23 |
Grappling Industries MADISON | Madison, WI, United States | September 23 |
Grappling Industries LOS ANGELES | Los Angeles, California, United States | September 30 |
Grappling Industries ATLANTA | Atlanta, Georgia, United States | September 30 |
Grappling Industries EDMONTON | Edmonton, AB, Canada | October 07 |
Grappling Industries BRISBANE | Brisbane, Queensland, Australia | October 07 |
Grappling Industries BROOKLYN | Brooklyn, NY, United States | October 07 |
Grappling Industries LONDON | London, England, United Kingdom | October 07 |
Grappling Industries OHIO | Newark, Ohio, United States | October 14 |
Grappling Industries MONACO | Nice, Monaco | October 14 |
Grappling Industries PHILADELPHIA | Philadelphia, Pennsylvania, United States | October 21 |
Grappling Industries GENEVA | Geneva, Switzerland | October 21 |
Grappling Industries TAMPA | Tampa, Florida, United States | October 28 |
Grappling Industries SAN ANTONIO | San Antonio, Texas, United States | October 28 |
Grappling Industries MINNESOTA | Minneapolis, United States | October 28 |
Grappling Industries CLEVELAND | Cleveland, Ohio, United States | October 28 |
Grappling Industries SAN JOSE | San Jose, California, United States | November 04 |
Grappling Industries VIENNA | Vienna, Austria | November 04 |
Grappling Industries AMSTERDAM | Amsterdam, Netherlands | November 11 |
Grappling Industries RENO | Reno, United States | November 18 |
Grappling Industries SYDNEY | Sydney, Australia | November 18 |
Grappling Industries SCOTLAND | Motherwell, United Kingdom | November 18 |
Grappling Industries LAS VEGAS | Las Vegas, Nevada , United States | November 18 |
Grappling Industries NEW HAMPSHIRE | Derry, New Hampshire, United States | November 25 |
Grappling Industries KANSAS CITY | Kansas City, United States | November 25 |
Grappling Industries NEW JERSEY | Rahway, New Jersey, United States | November 25 |
Grappling Industries OMAHA | Omaha, Nebraska, United States | November 25 |
Grappling Industries SYRACUSE | Syracuse, New York, United States | December 02 |
Grappling Industries MONTREAL | Montreal, Quebec, Canada | December 02 |
- Craig Jones Invitational – A Complete Guide - August 12, 2024
- Buggy Choke: The Complete Guide - March 6, 2024
- Jiu Jitsu World League: Your Complete Guide - March 5, 2024