IBJJF Competition Schedule & Results 2023
The International Brazilian Jiu-Jitsu Federation (IBJJF) is gearing up for an exciting year of tournament action in 2023. With events taking place all around the world, there’s sure to be something for everyone. Here’s a look at what’s coming up on the IBJJF schedule for the first nine months of the year:
2023 IBJJF Schedule
Date | Event | Venue |
Jan 14 – 15 | Rio Summer International Open IBJJF Jiu-Jitsu Championship 2023 | Arena Cel Wenceslau Malta in Rio de Janeiro |
Jan 14 – 15 | Rio Summer International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | Arena Cel Wenceslau Malta in Rio de Janeiro |
Jan 23 – 29 | European IBJJF Jiu-Jitsu Championship 2023 | INSTITUT DU JUDO (IJ) in Paris |
Jan 29 | Austin Winter International Open IBJJF Jiu-Jitsu Championship 2023 | Round Rock Sports Center in Round Rock |
Jan 29 | Austin Winter International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | Round Rock Sports Center in Round Rock |
Feb 4 – 5 | Oklahoma City International Open IBJJF Jiu-Jitsu Championship 2023 | Henry J. Freede Wellness Center in Bethany |
Feb 4 – 5 | Oklahoma City International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | Henry J. Freede Wellness Center in Bethany |
Feb 11 | Atlanta Winter International Open IBJJF Jiu-Jitsu Championship 2023 | Georgia International Convention Center in College Park |
Feb 18 – 19* | London International Open IBJJF Jiu-Jitsu Championship 2023 | Crystal Palace National Sports Centre in London |
Feb 18 – 19* | London International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | Crystal Palace National Sports Centre in London |
Feb 18 – 19 | Memphis International Open IBJJF Jiu-Jitsu Championship 2023 | Renasant Convention Center in Memphis |
Feb 18 – 19 | Memphis International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | Renasant Convention Center in Memphis |
Feb 25 – 26 | Tampa International Open IBJJF Jiu-Jitsu Championship 2023 | Wiregrass Ranch Sports Campus in Wesley Chapel |
Feb 25 – 26 | Tampa International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | Wiregrass Ranch Sports Campus in Wesley Chapel |
Mar 4 – 5 | Dallas International Open IBJJF Jiu-Jitsu Championship 2023 | NYTEX Sports Centre in North Richland Hills |
Mar 4 – 5 | Dallas International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | NYTEX Sports Centre |
Mar 11 – 12 | Los Angeles International Open IBJJF Jiu-Jitsu Championship 2023 | Felix Event Center in Azusa |
Mar 11 – 12 | Los Angeles International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | Felix Event Center in Azusa |
Mar 12 | Los Angeles Kids International Open IBJJF Jiu-Jitsu Championship 2023 | Felix Event Center in Azusa |
Mar 21* – 26 | Pan IBJJF Jiu-Jitsu Championship 2023 | Osceola Heritage Park in Kissimmee |
Apr 1-2 | Dublin International Open IBJJF Jiu-Jitsu Championship 2023 | Sport Ireland National Indoor Arena, Dublin |
Apr 1-2 | Dublin International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | Sport Ireland National Indoor Arena, Dublin |
Apr 1-2 | Dublin Kids International Open IBJJF Jiu-Jitsu Championship 2023 | Sport Ireland National Indoor Arena, Dublin |
May 6-7 | Atlanta Spring International Open IBJJF Jiu-Jitsu Championship 2023 | Georgia International Convention Center, College Park |
May 6-7 | Atlanta Spring International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | Georgia International Convention Center, College Park |
May 6 | Atlanta Spring Kids International Open IBJJF Jiu-Jitsu Championship 2023 | Georgia International Convention Center, College Park |
May 13-14 | Houston International Open IBJJF Jiu-Jitsu Championship 2023 | 1 NRG Park, Houston |
May 13-14 | Houston International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | 1 NRG Park, Houston |
May 31-Jun 4 | World IBJJF Jiu-Jitsu Championship 2023 | The Walter Pyramid (CSULB), Long Beach |
Jul 15-16 | Austin Summer International Open IBJJF Jiu-Jitsu Championship 2023 | Round Rock Sports Center, Round Rock |
Jul 15-16 | Austin Summer International Open IBJJF Jiu-Jitsu No-Gi Championship 2023 | Round Rock Sports Center, Round Rock |
Jul 16 | Austin Summer Kids International Open IBJJF Jiu-Jitsu Championship 2023 | Round Rock Sports Center, Round Rock |
August 31st | World Master IBJJF Jiu-Jitsu Championship 2023 | Las Vegas Convention Center – Hall N3/N4, Las Vegas |
August 31st | Jiu-Jitsu CON International 2023 | Las Vegas Convention Center – Hall N3/N4, Las Vegas |
August 31st | Jiu-Jitsu CON No-Gi International 2023 | Las Vegas Convention Center – Hall N3/N4, Las Vegas |
August 31st | Jiu-Jitsu CON Novice International 2023 | Las Vegas Convention Center – Hall N3/N4, Las Vegas |
September 2nd | Jiu-Jitsu CON Kids International 2023 | Las Vegas Convention Center – Hall N3/N4, Las Vegas |
2023 IBJJF World Jiu-Jitsu Championship Results
Let’s delve into the results of the 2023 championship.
Men’s Adult Black Belt Results
Division | Gold | Silver | Bronze |
---|---|---|---|
Rooster (-57.5 kg / 127 lb) | Brazil Lucas Pinheiro (Atos Jiu-Jitsu) | Brazil Thalison Soares (Art of Jiu Jitsu) | Brazil Carlos Alberto Oliveira (GFTeam) / Brazil Roiter Lima (Gracie Barra) |
Light-feather (-64 kg / 141 lb) | Brazil Diego Oliveira Batista (Art of Jiu Jitsu) | Brazil Meyram Maquiné (Fratres Brazilian Jiu-Jitsu) | Brazil Cleber Sousa (Atos Jiu-Jitsu) / Brazil Diogo Reis (Melqui Galvão Jiu-jitsu) |
Feather (-70 kg / 150 lb) | Brazil Samuel Nagai Hatchwell (CheckMat) | Brazil Diego Sodré (Nova União) | Brazil Fabricio Andrey (Melqui Galvão) / United States Isaac Doederlein (Alliance) |
Women’s Adult Black Belt Results
Division | Gold | Silver | Bronze |
---|---|---|---|
Rooster (-48.5 kg / 107 lb) | Brazil Mayssa Bastos (Art of Jiu Jitsu) | Brazil Jhenifer Aquino (Atos Jiu-Jitsu) | Brazil Brenda Larissa (Melqui Galvão Jiu-jitsu) / Brazil Mariana Rolszt (Gracie Humaitá) |
Light-feather (-53.5 kg / 118 lb) | United States Jessa Khan (Art of Jiu Jitsu) | Brazil Thamires Aquino (GFTeam) | Brazil Jessica Dantas (R1NG BJJ) / Netherlands Rose El Sharouni (CheckMat) |
Team Results
Rank | Men’s division | |
Team | Points | |
1 | DreamArt | 105 |
2 | Alliance | 89 |
3 | Atos Jiu-Jitsu | 87 |
4 | Art of Jiu Jitsu | 46 |
5 | Checkmat | 43 |
6 | Fratres Brazilian Jiu-Jitsu | 26 |
7 | Qatar BJJ / Vision Brasil | 22 |
8 | Six Blades Jiu-Jitsu | 21 |
9 | GFTeam | 16 |
10 | Nova União | 13 |
Rank | Women’s division | |
Team | Points | |
1 | DreamArt | 67 |
2 | GFTeam | 64 |
3 | Checkmat | 38 |
4 | Atos Jiu-Jitsu | 36 |
5 | Alliance | 29 |
6 | Art of Jiu Jitsu | 28 |
7 | Gracie Barra | 28 |
8 | LEAD BJJ | 22 |
9 | Nova União | 22 |
10 | Infight JJ | 18 |
How to register for an IBJJF Tournament
To register for an IBJJF tournament, the first step is to visit the IBJJF website and find the tournament that you would like to compete in. On the tournament page, you will find a registration button that will take you to the registration page for that specific event.
You will be prompted to create an IBJJF account, which can be done easily by providing basic personal information such as your name, email address, and a password. Once your account is created, you can log in and register for the tournament of your choice.
When registering, you will need to provide some additional information, such as your date of birth, belt rank, and weight class. You will also need to select the categories that you wish to compete in, such as the gi or no-gi divisions.
It is important to note that some tournaments may have a deadline for registration, so it is important to register well in advance to ensure that you can participate.
Additionally, it is also important to make sure that you meet the eligibility requirements for the tournament, as each event may have different rules and age limits for competitors. You can find this information on the tournament’s webpage
Once you have completed the registration process and provided payment, you will receive a confirmation email and you are ready for tournament day. Be sure to check the tournament schedule, weigh-in times and make sure you are aware of any rules or regulations that apply.